Matthew (masculine) | |||
Year | Rank | Percent Used | |
2021 | #52 | 0.407 | |
2020 | #55 | 0.376 | |
2019 | #42 | 0.475 | |
2018 | #34 | 0.573 | |
2017 | #27 | 0.698 | |
2016 | #22 | 0.804 | |
2015 | #28 | 0.713 | |
2014 | #29 | 0.737 | |
2013 | #26 | 0.794 | |
2012 | #29 | 0.808 | |
2011 | #15 | 1.013 | |
2010 | #16 | 1.014 | |
2009 | #18 | 0.995 | |
2008 | #9 | 1.233 | |
2007 | #9 | 1.300 | |
2006 | #9 | 1.384 | |
2005 | #10 | 1.510 | |
2004 | #12 | 1.527 | |
2003 | #9 | 1.576 | |
2002 | #8 | 1.591 | |
2001 | #13 | 1.516 | |
2000 | #7 | 1.736 | |
1999 | #13 | 1.657 | |
1998 | #14 | 1.638 | |
1997 | #15 | 1.668 | |
1996 | #22 | 1.379 | |
1995 | #23 | 1.305 | |
1994 | #20 | 1.319 | |
1993 | #20 | 1.223 | |
1992 | #21 | 1.229 | |
1991 | #20 | 1.313 | |
1990 | #26 | 1.100 | |
1989 | #28 | 0.957 | |
1988 | #36 | 0.761 | |
1987 | #30 | 0.871 | |
1986 | #37 | 0.762 | |
1985 | #36 | 0.759 | |
1984 | #38 | 0.751 | |
1983 | #44 | 0.627 | |
1982 | #42 | 0.631 | |
1981 | #46 | 0.536 | |
1980 | #51 | 0.481 | |
1979 | #44 | 0.597 | |
1978 | #49 | 0.472 | |
1977 | #47 | 0.526 | |
1976 | #49 | 0.514 | |
1975 | #52 | 0.420 | |
1974 | #53 | 0.422 | |
![]() |