Paul (masculine) | |||
Year | Rank | Percent Used | |
2021 | - | - | |
2020 | - | - | |
2019 | - | - | |
2018 | - | - | |
2017 | - | - | |
2016 | - | - | |
2015 | - | - | |
2014 | - | - | |
2013 | - | - | |
2012 | - | - | |
2011 | #97 | 0.212 | |
2010 | #90 | 0.231 | |
2009 | #76 | 0.273 | |
2008 | #75 | 0.290 | |
2007 | #72 | 0.308 | |
2006 | #62 | 0.378 | |
2005 | #54 | 0.462 | |
2004 | #43 | 0.539 | |
2003 | #48 | 0.468 | |
2002 | #45 | 0.544 | |
2001 | #43 | 0.595 | |
2000 | #40 | 0.701 | |
1999 | #39 | 0.761 | |
1998 | #34 | 0.840 | |
![]() |