Paul (masculine) | |||
Year | Rank | Times Used | |
2021 | - | - | |
2020 | - | - | |
2019 | - | - | |
2018 | - | - | |
2017 | - | - | |
2016 | - | - | |
2015 | - | - | |
2014 | - | - | |
2013 | - | - | |
2012 | - | - | |
2011 | - | - | |
2010 | - | - | |
2009 | - | - | |
2008 | - | - | |
2007 | - | - | |
2006 | - | - | |
2005 | - | - | |
2004 | - | - | |
2003 | - | - | |
2002 | - | - | |
2001 | - | - | |
2000 | - | - | |
1999 | - | - | |
1998 | #86 | 57 | |
1997 | - | - | |
1996 | #79 | 66 | |
1995 | #89 | 63 | |
1994 | #77 | 75 | |
1993 | #74 | 84 | |
1992 | #53 | 111 | |
1991 | #50 | 128 | |
1990 | #48 | 124 | |
1989 | #35 | 191 | |
1988 | #32 | 188 | |
1987 | #25 | 235 | |
1986 | #27 | 227 | |
1985 | #23 | 248 | |
1984 | #20 | 274 | |
1983 | #18 | 294 | |
1982 | #16 | 309 | |
1981 | #13 | 361 | |
1980 | #9 | 424 | |
1979 | #10 | 414 | |
1978 | #10 | 423 | |
1977 | #9 | 456 | |
1976 | #8 | 519 | |
1975 | #8 | 549 | |
1974 | #6 | 664 | |
1973 | #6 | 682 | |
1972 | #5 | 753 | |
1971 | #4 | 873 | |
1970 | #5 | 879 | |
1969 | #3 | 933 | |
1968 | #4 | 959 | |
1967 | #4 | 981 | |
1966 | #3 | 947 | |
1965 | #3 | 906 | |
1964 | #5 | 900 | |
1963 | #6 | 891 | |
1962 | #7 | 809 | |
1961 | #7 | 785 | |
1960 | #7 | 746 | |
1959 | #7 | 725 | |
1958 | #6 | 803 | |
1957 | #5 | 776 | |
1956 | #5 | 728 | |
1955 | #6 | 712 | |
1954 | #6 | 687 | |
![]() |