Paul (masculine) | |||
Year | Rank | Percent Used | |
2022 | - | - | |
2021 | - | - | |
2020 | - | - | |
2019 | - | - | |
2018 | - | - | |
2017 | - | - | |
2016 | - | - | |
2015 | - | - | |
2014 | - | - | |
2013 | - | - | |
2012 | - | - | |
2011 | - | - | |
2010 | - | - | |
2009 | #98 | 0.219 | |
2008 | #97 | 0.236 | |
2007 | #95 | 0.239 | |
2006 | #98 | 0.218 | |
2005 | #67 | 0.335 | |
2004 | #68 | 0.389 | |
2003 | #66 | 0.394 | |
2002 | #57 | 0.488 | |
2001 | #46 | 0.616 | |
2000 | #45 | 0.610 | |
1999 | #44 | 0.623 | |
1998 | #35 | 0.807 | |
1997 | #33 | 0.872 | |
1996 | #33 | 0.826 | |
1995 | #34 | 0.914 | |
1994 | #31 | 1.006 | |
1993 | #20 | 1.223 | |
1992 | #19 | 1.437 | |
1991 | #16 | 1.647 | |
1990 | #14 | 1.888 | |
1989 | #12 | 2.092 | |
1988 | #11 | 2.232 | |
1987 | #11 | 2.299 | |
1986 | #11 | 2.409 | |
1985 | #8 | 2.732 | |
1984 | #8 | 2.710 | |
1983 | #8 | 2.677 | |
1982 | #6 | 2.986 | |
1981 | #6 | 2.946 | |
1980 | #6 | 2.955 | |
1979 | #4 | 3.253 | |
1978 | #4 | 3.472 | |
1977 | #3 | 3.849 | |
1976 | #3 | 3.424 | |
1975 | #3 | 3.452 | |
1974 | #3 | 3.522 | |
![]() |