Quentin (masculine) | |||
Year | Rank | Times Used | |
2020 | - | - | |
2019 | - | - | |
2018 | - | - | |
2017 | - | - | |
2016 | - | - | |
2015 | - | - | |
2014 | - | - | |
2013 | - | - | |
2012 | - | - | |
2011 | - | - | |
2010 | - | - | |
2009 | - | - | |
2008 | - | - | |
2007 | #91 | 133 | |
2006 | - | - | |
2005 | #80 | 152 | |
2004 | #64 | 169 | |
2003 | #47 | 196 | |
2002 | #37 | 227 | |
2001 | #28 | 274 | |
2000 | #25 | 285 | |
1999 | #17 | 368 | |
1998 | #20 | 360 | |
1997 | #20 | 378 | |
1996 | #17 | 401 | |
1995 | #16 | 409 | |
![]() |