A Good Name | 80% | 20% | A Bad Name | |
Masculine | 3% | 97% | Feminine | |
Classic | 87% | 13% | Modern | |
Mature | 76% | 24% | Youthful | |
Formal | 87% | 13% | Informal | |
Upper Class | 77% | 23% | Common | |
Urban | 28% | 72% | Natural | |
Wholesome | 82% | 18% | Devious | |
Strong | 59% | 41% | Delicate | |
Refined | 86% | 14% | Rough | |
Strange | 52% | 48% | Boring | |
Simple | 38% | 62% | Complex | |
Serious | 80% | 20% | Comedic | |
Nerdy | 71% | 29% | Unintellectual |
Based on the responses of 1,652 people.