|
|
| Name | Years | Also Known As | |
|---|---|---|---|
| Karl I the Great | 800-814 | (Charlemagne) | |
| Ludwig I the Pious | 814-840 | (Louis) | |
| Lothar I | 840-855 | (Lothair) | |
| Ludwig II the Younger | 855-875 | (Louis) | |
| Karl II the Bald | 875-877 | (Charles) | |
| Karl III the Fat | 881-887 | (Charles) | |
| Arnulf | 887-899 | ||
| Ludwig III the Child | 899-911 | (Louis) | |
| Konrad I of Franconia | 911-918 | (Conrad) | |
| Heinrich I the Fowler | 919-936 | (Henry) | |
| Otto I the Great | 936-973 | ||
| Otto II the Red | 973-983 | ||
| Otto III | 983-1002 | ||
| Heinrich II | 1002-1024 | (Henry) | |
| Konrad II | 1024-1039 | (Conrad) | |
| Heinrich III | 1039-1056 | (Henry) | |
| Heinrich IV | 1056-1105 | (Henry) | |
| Heinrich V | 1105-1125 | (Henry) | |
| Lothar III of Saxony | 1125-1137 | (Lothair) | |
| Konrad III | 1138-1152 | (Conrad) | |
| Friedrich I Barbarossa | 1152-1190 | (Frederick) | |
| Heinrich VI | 1190-1197 | (Henry) | |
| Philipp of Swabia | 1198-1208 | (Philip) | |
| Otto IV | 1208-1215 | ||
| Friedrich II | 1212-1250 | (Frederick) | |
| Konrad IV | 1237-1254 | (Conrad) | |
| William of Holland | 1247-1256 | ||
| Richard of Cornwall | 1257-1271 | ||
| Alfonso X of Castille | 1257; 1273 | ||
| Rudolf I | 1273-1291 | (Rudolph) | |
| Adolf of Nassau | 1292-1298 | (Adolph) | |
| Albrecht I | 1298-1308 | (Albert) | |
| Heinrich VII | 1308-1313 | (Henry) | |
| Ludwig IV | 1314-1346 | (Louis) | |
| Karl IV | 1346-1378 | (Charles) | |
| Wenzel | 1378-1400 | (Wenceslas, Wenceslaus) | |
| Ruprecht | 1400-1410 | (Rupert) | |
| Sigismund | 1410-1437 | ||
| Albrecht II the Magnanimous | 1438-1439 | (Albert) | |
| Friedrich III the Peaceful | 1440-1493 | (Frederick) | |
| Maximilian I | 1493-1519 | ||
| Karl V | 1519-1558 | (Charles) | |
| Ferdinand I | 1558-1564 | ||
| Maximilian II | 1564-1576 | ||
| Rudolf II | 1576-1612 | (Rudolph) | |
| Matthias | 1612-1619 | ||
| Ferdinand II | 1619-1637 | ||
| Ferdinand III | 1637-1657 | ||
| Leopold I | 1658-1705 | ||
| Joseph I | 1705-1711 | ||
| Karl VI | 1711-1740 | (Charles) | |
| Karl VII Albrecht | 1742-1745 | (Charles, Albert) | |
| Franz I | 1745-1765 | (Francis) | |
| Joseph II | 1765-1790 | ||
| Leopold II | 1790-1792 | ||
| Franz II | 1792-1806 | (Francis) |
| Home : Namesakes : German Kings and Holy Roman Emperors |
About |
Copyright © |
Terms |
Contact |