|
|
| Grand Total |
|---|
| 17273 names |
| By Gender |
|---|
| 8989 masculine (52.0%) |
| 7595 feminine (44.0%) |
| 452 masculine & feminine (2.6%) |
| 237 feminine & masculine (1.4%) |
| By Initial Letter | ||
|---|---|---|
| 1725 beginning with A | 784 beginning with J | 1272 beginning with S |
| 800 beginning with B | 786 beginning with K | 812 beginning with T |
| 960 beginning with C | 860 beginning with L | 124 beginning with U |
| 773 beginning with D | 1359 beginning with M | 427 beginning with V |
| 886 beginning with E | 584 beginning with N | 225 beginning with W |
| 543 beginning with F | 350 beginning with O | 43 beginning with X |
| 768 beginning with G | 606 beginning with P | 241 beginning with Y |
| 691 beginning with H | 42 beginning with Q | 266 beginning with Z |
| 527 beginning with I | 819 beginning with R | |
| By Length | ||
|---|---|---|
| 46 2 letters | 3165 7 letters | 48 12 letters |
| 531 3 letters | 2138 8 letters | 12 13 letters |
| 1896 4 letters | 1132 9 letters | 4 14 letters |
| 3672 5 letters | 447 10 letters | 3 15 letters |
| 4028 6 letters | 151 11 letters | |
| Miscellaneous Information |
|---|
| 17246 (99.8%) names have been assigned a usage |
| 6562 (38.0%) names have been assigned a pronunciation |
| 11753 names make reference to other names |
| 4065 names are referenced by other names |
| 5708 name definitions contain meanings (double quotes) |
| 3909 name definitions contain name elements (italics) |
| Home |
About |
Copyright © |
Terms |
Contact |