Boys |
Change
|
||||
Rank | Name | Pct. | Rank | Num. | Pct. |
---|---|---|---|---|---|
12. | Mason | 0.72% | +22 | +4,163 | +38.9% |
100. | Bentley | 0.18% | +414 | +3,254 | +623% |
30. | Liam | 0.53% | +19 | +2,365 | +27.6% |
65. | Eli | 0.32% | +25 | +1,654 | +33.6% |
145. | Easton | 0.13% | +109 | +1,342 | +98.1% |
122. | Grayson | 0.16% | +50 | +1,101 | +48.8% |
18. | Elijah | 0.68% | +3 | +1,073 | +8.4% |
70. | Levi | 0.29% | +15 | +1,000 | +19.9% |
1. | Jacob | 1.08% | 0 | +949 | +4.5% |
120. | Bryson | 0.17% | +32 | +780 | +29.9% |
35. | Lucas | 0.51% | +4 | +767 | +8.0% |
187. | Axel | 0.10% | +77 | +654 | +49.6% |
73. | Colton | 0.26% | +20 | +551 | +11.6% |
40. | Brayden | 0.44% | +8 | +514 | +6.0% |
138. | Asher | 0.14% | +27 | +507 | +21.5% |
51. | Jeremiah | 0.38% | +14 | +506 | +7.0% |
67. | Henry | 0.31% | +4 | +506 | +8.6% |
137. | Miles | 0.14% | +24 | +468 | +19.5% |
249. | Greyson | 0.07% | +98 | +467 | +51.7% |
99. | Jaxon | 0.19% | +25 | +451 | +13.3% |
365. | Kellan | 0.04% | +257 | +407 | +102% |
88. | Oliver | 0.23% | +10 | +377 | +8.8% |
68. | Sebastian | 0.31% | +2 | +373 | +6.2% |
117. | Giovanni | 0.17% | +16 | +362 | +11.8% |
172. | Jaxson | 0.11% | +31 | +355 | +19.0% |
91. | Jaden | 0.22% | +10 | +354 | +8.5% |
141. | Elias | 0.14% | +17 | +345 | +13.9% |
123. | Kayden | 0.16% | +15 | +340 | +11.5% |
146. | Jace | 0.13% | +21 | +334 | +14.2% |
173. | Sawyer | 0.11% | +29 | +323 | +17.0% |
271. | Emmett | 0.06% | +63 | +323 | +33.8% |
32. | Landon | 0.51% | +4 | +317 | +3.1% |
225. | Weston | 0.08% | +43 | +302 | +23.6% |
196. | Drake | 0.09% | +34 | +290 | +18.3% |
103. | Alejandro | 0.18% | +18 | +270 | +7.8% |
219. | Silas | 0.08% | +33 | +255 | +18.5% |
104. | Nolan | 0.18% | +18 | +252 | +7.3% |
150. | Leonardo | 0.13% | +14 | +249 | +10.5% |
135. | Ryder | 0.14% | +11 | +246 | +9.0% |
291. | Reid | 0.06% | +57 | +242 | +26.8% |
285. | Jasper | 0.06% | +52 | +238 | +25.2% |
459. | Knox | 0.03% | +245 | +238 | +69.8% |
41. | Luke | 0.43% | +6 | +228 | +2.6% |
277. | Jameson | 0.06% | +40 | +224 | +22.3% |
299. | Jayce | 0.05% | +56 | +223 | +25.5% |
159. | Wesley | 0.12% | +17 | +218 | +9.9% |
274. | Declan | 0.06% | +35 | +211 | +20.2% |
365. | Brycen | 0.04% | +92 | +211 | +35.4% |
168. | Jude | 0.11% | +14 | +207 | +9.9% |
348. | Jax | 0.04% | +78 | +207 | +30.7% |
53. | Julian | 0.37% | +9 | +202 | +2.7% |
255. | Dante | 0.07% | +35 | +202 | +17.7% |
139. | Hudson | 0.14% | +11 | +201 | +7.6% |
77. | Josiah | 0.25% | +9 | +190 | +3.8% |
75. | Cooper | 0.26% | +9 | +188 | +3.7% |
359. | Kellen | 0.04% | +72 | +187 | +28.6% |
337. | Zayden | 0.05% | +61 | +183 | +24.6% |
287. | Everett | 0.06% | +33 | +181 | +18.2% |
240. | Emiliano | 0.07% | +30 | +176 | +13.8% |
245. | Charlie | 0.07% | +29 | +176 | +14.0% |
645. | Channing | 0.02% | new | new | new |
646. | Iker | 0.02% | new | new | new |
300. | Finn | 0.05% | +42 | +173 | +18.8% |
577. | Aarav | 0.02% | +239 | +168 | +62.2% |
279. | Bennett | 0.06% | +29 | +164 | +15.6% |
293. | Abel | 0.06% | +37 | +163 | +16.9% |
667. | Bently | 0.02% | new | new | new |
446. | Enzo | 0.03% | +147 | +162 | +36.8% |
186. | Roman | 0.10% | +20 | +155 | +8.4% |
247. | Drew | 0.07% | +25 | +151 | +12.0% |
515. | Prince | 0.02% | +176 | +149 | +42.5% |
309. | Ryker | 0.05% | +45 | +148 | +16.8% |
180. | Camden | 0.10% | +14 | +147 | +7.5% |
419. | Damon | 0.03% | +97 | +147 | +28.2% |
356. | Beckett | 0.04% | +57 | +147 | +20.6% |
191. | Leo | 0.10% | +19 | +145 | +8.1% |
78. | Ayden | 0.25% | +9 | +144 | +2.9% |
204. | Tucker | 0.09% | +21 | +142 | +8.8% |
401. | Brooks | 0.03% | +87 | +142 | +25.4% |
380. | Karson | 0.04% | +68 | +141 | +22.8% |
443. | Karter | 0.03% | +123 | +138 | +29.6% |
251. | Corbin | 0.07% | +27 | +137 | +11.2% |
696. | Callen | 0.02% | new | new | new |
357. | Romeo | 0.04% | +54 | +132 | +18.4% |
296. | Paxton | 0.05% | +31 | +131 | +13.4% |
509. | Amare | 0.03% | +148 | +128 | +34.0% |
285. | Dean | 0.06% | +19 | +123 | +11.6% |
331. | Colt | 0.05% | +38 | +123 | +15.0% |
295. | Judah | 0.05% | +28 | +119 | +12.0% |
315. | Elliott | 0.05% | +34 | +119 | +13.3% |
413. | Cullen | 0.03% | +72 | +117 | +20.8% |
398. | King | 0.03% | +63 | +115 | +19.5% |
735. | Brantley | 0.02% | new | new | new |
298. | Jakob | 0.05% | +26 | +108 | +10.9% |
451. | Dexter | 0.03% | +92 | +108 | +22.3% |
85. | Parker | 0.23% | +11 | +107 | +2.3% |
183. | Rylan | 0.10% | +13 | +106 | +5.4% |
242. | Ezra | 0.07% | +15 | +104 | +7.7% |
752. | Tatum | 0.02% | new | new | new |
551. | Archer | 0.02% | +132 | +103 | +29.0% |
82. | Carson | 0.25% | +5 | +101 | +2.0% |
618. | Zaiden | 0.02% | +144 | +101 | +33.9% |
251. | Clayton | 0.07% | +22 | +100 | +7.9% |
414. | Kolton | 0.03% | +54 | +96 | +16.5% |
257. | Theodore | 0.07% | +19 | +94 | +7.6% |
234. | Maximus | 0.07% | +15 | +94 | +6.7% |
471. | Rhys | 0.03% | +107 | +94 | +20.6% |
460. | Gideon | 0.03% | +83 | +91 | +18.8% |
349. | Desmond | 0.04% | +35 | +90 | +11.4% |
773. | Bode | 0.01% | new | new | new |
351. | Jett | 0.04% | +36 | +89 | +11.4% |
742. | Royce | 0.02% | +198 | +88 | +40.4% |
596. | Finley | 0.02% | +119 | +88 | +26.6% |
420. | Waylon | 0.03% | +60 | +86 | +15.1% |
602. | Kash | 0.02% | +120 | +86 | +26.3% |
321. | Cruz | 0.05% | +25 | +85 | +9.4% |
621. | Korbin | 0.02% | +121 | +85 | +27.2% |
215. | Calvin | 0.08% | +16 | +83 | +5.3% |
368. | Braylen | 0.04% | +44 | +83 | +11.6% |
395. | Tate | 0.04% | +46 | +81 | +12.7% |
229. | Lukas | 0.07% | +15 | +80 | +5.5% |
505. | Muhammad | 0.03% | +96 | +80 | +18.6% |
708. | Case | 0.02% | +145 | +79 | +31.6% |
212. | Ezekiel | 0.08% | +12 | +78 | +4.8% |
336. | Nehemiah | 0.05% | +24 | +78 | +9.1% |
272. | Luca | 0.06% | +9 | +76 | +6.3% |
381. | Reed | 0.04% | +38 | +72 | +10.5% |
396. | Titus | 0.04% | +40 | +71 | +11.0% |
319. | Dallas | 0.05% | +19 | +70 | +7.5% |
806. | Hank | 0.01% | new | new | new |
325. | Leland | 0.05% | +24 | +68 | +7.6% |
755. | Sterling | 0.02% | +143 | +68 | +29.4% |
488. | Ibrahim | 0.03% | +80 | +66 | +14.2% |
214. | Kingston | 0.08% | +12 | +65 | +4.0% |
211. | Avery | 0.08% | +12 | +65 | +4.0% |
626. | Leonard | 0.02% | +101 | +65 | +20.1% |
521. | Malcolm | 0.02% | +78 | +64 | +14.8% |
820. | Kyron | 0.01% | new | new | new |
739. | Zavier | 0.02% | +123 | +64 | +26.0% |
161. | Malachi | 0.12% | +5 | +63 | +2.7% |
823. | Benson | 0.01% | new | new | new |
797. | Jean | 0.01% | +161 | +62 | +29.5% |
426. | Walker | 0.03% | +36 | +60 | +10.2% |
832. | Xavi | 0.01% | new | new | new |
797. | Clay | 0.01% | +151 | +59 | +27.7% |
723. | Jensen | 0.02% | +111 | +59 | +22.8% |
435. | Maximilian | 0.03% | +41 | +58 | +10.1% |
496. | Ryland | 0.03% | +72 | +58 | +12.5% |
641. | Arjun | 0.02% | +90 | +58 | +18.2% |
143. | Jonah | 0.14% | +4 | +56 | +2.1% |
229. | Zion | 0.07% | +11 | +56 | +3.8% |
316. | Holden | 0.05% | +18 | +56 | +5.9% |
280. | Colby | 0.06% | +5 | +55 | +4.8% |
170. | Braxton | 0.11% | +4 | +54 | +2.4% |
480. | Cason | 0.03% | +59 | +54 | +11.0% |
21. | Gabriel | 0.63% | +1 | +53 | +0.4% |
368. | Gunner | 0.04% | +31 | +53 | +7.1% |
488. | Armani | 0.03% | +66 | +53 | +11.1% |
845. | Bentlee | 0.01% | new | new | new |
115. | Jake | 0.17% | +10 | +52 | +1.5% |
405. | Russell | 0.03% | +29 | +52 | +8.0% |
756. | Bruno | 0.01% | +107 | +52 | +21.2% |
253. | Myles | 0.07% | +12 | +51 | +3.9% |
166. | Kaiden | 0.12% | +3 | +50 | +2.2% |
749. | Beckham | 0.02% | +94 | +49 | +19.3% |
565. | Kasen | 0.02% | +56 | +47 | +11.7% |
860. | Mayson | 0.01% | new | new | new |
845. | Jerimiah | 0.01% | +133 | +47 | +23.2% |
574. | Malakai | 0.02% | +53 | +45 | +11.3% |
613. | Nash | 0.02% | +63 | +45 | +12.5% |
857. | Odin | 0.01% | +125 | +45 | +22.3% |
185. | Bradley | 0.10% | +11 | +44 | +2.3% |
871. | Emmitt | 0.01% | new | new | new |
871. | Jedidiah | 0.01% | new | new | new |
467. | Orion | 0.03% | +56 | +43 | +8.3% |
810. | Konnor | 0.01% | +122 | +43 | +19.5% |
417. | Leon | 0.03% | +28 | +42 | +6.7% |
878. | Major | 0.01% | new | new | new |
429. | Matteo | 0.03% | +26 | +41 | +6.8% |
497. | Terry | 0.03% | +52 | +40 | +8.3% |
700. | Lamar | 0.02% | +77 | +40 | +13.7% |
793. | Bronson | 0.01% | +100 | +40 | +17.2% |
783. | Kolten | 0.01% | +83 | +39 | +16.1% |
836. | Jaron | 0.01% | +106 | +39 | +18.1% |
744. | Harold | 0.02% | +81 | +39 | +14.7% |
423. | Milo | 0.03% | +27 | +38 | +6.2% |
499. | Jamison | 0.03% | +51 | +38 | +7.9% |
606. | Rhett | 0.02% | +53 | +38 | +10.2% |
874. | Stefan | 0.01% | +108 | +38 | +18.8% |
647. | Jordyn | 0.02% | +66 | +38 | +11.4% |
342. | Louis | 0.05% | +11 | +37 | +4.2% |
508. | Ronan | 0.03% | +54 | +37 | +7.9% |
864. | Remy | 0.01% | +105 | +37 | +18.0% |
109. | Vincent | 0.17% | +10 | +36 | +1.0% |
493. | Frederick | 0.03% | +45 | +36 | +7.3% |
527. | Giovani | 0.02% | +54 | +36 | +7.9% |
47. | Owen | 0.40% | +4 | +35 | +0.4% |
373. | Marshall | 0.04% | +29 | +35 | +4.8% |
810. | Abdiel | 0.01% | +90 | +35 | +15.3% |
729. | Rylee | 0.02% | +69 | +35 | +12.5% |
892. | Landry | 0.01% | new | new | new |
250. | Simon | 0.07% | +11 | +33 | +2.5% |
606. | Layne | 0.02% | +50 | +33 | +8.7% |
641. | Sincere | 0.02% | +59 | +33 | +9.6% |
371. | Landyn | 0.04% | +25 | +32 | +4.2% |
894. | Edison | 0.01% | new | new | new |
358. | Ali | 0.04% | +13 | +31 | +3.8% |
759. | Ayaan | 0.01% | +68 | +31 | +11.7% |
827. | Kyson | 0.01% | +78 | +31 | +13.6% |
899. | Lionel | 0.01% | new | new | new |
222. | Mateo | 0.08% | +7 | +30 | +1.9% |
364. | Larry | 0.04% | +23 | +30 | +3.8% |
513. | Aldo | 0.02% | +46 | +30 | +6.4% |
537. | Ahmed | 0.02% | +49 | +30 | +6.7% |
900. | Aarush | 0.01% | new | new | new |
618. | Giovanny | 0.02% | +45 | +30 | +8.1% |
560. | Atticus | 0.02% | +48 | +29 | +6.9% |
606. | Marlon | 0.02% | +43 | +29 | +7.6% |
703. | Rex | 0.02% | +52 | +29 | +9.6% |
810. | Todd | 0.01% | +79 | +29 | +12.3% |
893. | Deegan | 0.01% | +92 | +29 | +14.4% |
108. | Micah | 0.17% | +10 | +28 | +0.8% |
546. | Uriah | 0.02% | +49 | +28 | +6.5% |
714. | Aryan | 0.02% | +48 | +28 | +9.4% |
904. | Ameer | 0.01% | new | new | new |
904. | Bodhi | 0.01% | new | new | new |
889. | Jaycob | 0.01% | +80 | +28 | +13.6% |
716. | Zayne | 0.02% | +46 | +27 | +9.1% |
717. | Yusuf | 0.02% | +51 | +27 | +9.1% |
781. | Kamron | 0.01% | +60 | +27 | +10.5% |
807. | Lyric | 0.01% | +76 | +27 | +11.3% |
653. | Zechariah | 0.02% | +49 | +27 | +7.9% |
845. | Westin | 0.01% | +81 | +27 | +12.1% |
728. | Mathias | 0.02% | +59 | +27 | +9.4% |
233. | Harrison | 0.07% | +8 | +26 | +1.8% |
334. | Jayson | 0.05% | +10 | +26 | +2.9% |
793. | Elian | 0.01% | +68 | +26 | +10.5% |
689. | Harper | 0.02% | +48 | +25 | +7.9% |
507. | Maverick | 0.03% | +38 | +25 | +5.2% |
779. | Carmelo | 0.01% | +51 | +25 | +9.6% |
910. | Johann | 0.01% | new | new | new |
727. | Luka | 0.02% | +53 | +25 | +8.6% |
329. | Felix | 0.05% | +10 | +24 | +2.6% |
557. | Moshe | 0.02% | +43 | +24 | +5.6% |
913. | Theo | 0.01% | new | new | new |
446. | Porter | 0.03% | +27 | +24 | +4.2% |
385. | Kade | 0.04% | +23 | +24 | +3.3% |
673. | Kylan | 0.02% | +42 | +24 | +7.3% |
845. | Brogan | 0.01% | +66 | +24 | +10.6% |
561. | Ulises | 0.02% | +44 | +23 | +5.4% |
527. | Alvin | 0.02% | +38 | +22 | +4.7% |
565. | Lucian | 0.02% | +41 | +22 | +5.2% |
581. | Alonzo | 0.02% | +31 | +22 | +5.3% |
815. | Leandro | 0.01% | +59 | +22 | +9.1% |
797. | Jaxton | 0.01% | +56 | +22 | +8.8% |
801. | Kayson | 0.01% | +55 | +22 | +8.8% |
184. | Josue | 0.10% | +9 | +21 | +1.1% |
602. | Mohammed | 0.02% | +37 | +21 | +5.4% |
661. | Elisha | 0.02% | +41 | +21 | +6.1% |
836. | Marcel | 0.01% | +55 | +21 | +9.0% |
928. | Jencarlos | 0.01% | new | new | new |
928. | Leighton | 0.01% | new | new | new |
928. | Rayden | 0.01% | new | new | new |
696. | Kareem | 0.02% | +44 | +20 | +6.4% |
886. | Kamryn | 0.01% | +59 | +20 | +9.3% |
643. | Layton | 0.02% | +40 | +20 | +5.6% |
878. | Houston | 0.01% | +59 | +19 | +8.7% |
933. | Lennox | 0.01% | new | new | new |
452. | Johan | 0.03% | +26 | +19 | +3.3% |
651. | Deshawn | 0.02% | +40 | +19 | +5.4% |
832. | Dilan | 0.01% | +48 | +18 | +7.5% |
923. | Leroy | 0.01% | +64 | +18 | +9.0% |
600. | Jase | 0.02% | +30 | +18 | +4.5% |
735. | Emery | 0.02% | +42 | +18 | +6.1% |
923. | Leonidas | 0.01% | +62 | +17 | +8.5% |
513. | Demetrius | 0.02% | +32 | +17 | +3.5% |
851. | Rey | 0.01% | +45 | +17 | +7.3% |
902. | Carsen | 0.01% | +60 | +17 | +8.1% |
940. | Anders | 0.01% | new | new | new |
940. | Legend | 0.01% | new | new | new |
432. | River | 0.03% | +17 | +16 | +2.6% |
829. | Ishaan | 0.01% | +37 | +16 | +6.6% |
883. | Fletcher | 0.01% | +49 | +16 | +7.2% |
450. | Leonel | 0.03% | +23 | +16 | +2.8% |
618. | Aron | 0.02% | +29 | +16 | +4.2% |
760. | Rayan | 0.01% | +38 | +16 | +5.7% |
884. | Vincenzo | 0.01% | +51 | +16 | +7.3% |
121. | Damian | 0.16% | +6 | +15 | +0.4% |
289. | Dawson | 0.06% | -5 | +15 | +1.3% |
375. | Beau | 0.04% | +22 | +15 | +2.0% |
486. | Cyrus | 0.03% | +34 | +15 | +2.9% |
488. | Quinton | 0.03% | +37 | +15 | +2.9% |
541. | Remington | 0.02% | +41 | +15 | +3.3% |
557. | Kamden | 0.02% | +35 | +14 | +3.2% |
600. | Cannon | 0.02% | +22 | +14 | +3.5% |
949. | Pierre | 0.01% | new | new | new |
732. | Nikolai | 0.02% | +28 | +14 | +4.7% |
639. | Raiden | 0.02% | +32 | +14 | +3.8% |
657. | Santino | 0.02% | +29 | +14 | +4.0% |
712. | Jasiah | 0.02% | +26 | +13 | +4.1% |
599. | Wade | 0.02% | +21 | +13 | +3.2% |
894. | Howard | 0.01% | +48 | +13 | +6.0% |
665. | Tristian | 0.02% | +28 | +12 | +3.4% |
617. | Lawson | 0.02% | +25 | +11 | +2.8% |
705. | Jamir | 0.02% | +25 | +11 | +3.4% |
708. | Duncan | 0.02% | +27 | +11 | +3.5% |
949. | Zaid | 0.01% | +38 | +11 | +5.5% |
636. | Darian | 0.02% | +27 | +11 | +3.0% |
324. | Lorenzo | 0.05% | +12 | +10 | +1.0% |
550. | Xzavier | 0.02% | +35 | +10 | +2.2% |
673. | Alexzander | 0.02% | +23 | +10 | +2.9% |
769. | Augustus | 0.01% | +26 | +10 | +3.6% |
845. | Callum | 0.01% | +34 | +10 | +4.2% |
878. | Casen | 0.01% | +27 | +10 | +4.4% |
913. | Lennon | 0.01% | +40 | +10 | +4.7% |
953. | Menachem | 0.01% | +34 | +10 | +5.0% |
956. | Antony | 0.01% | +35 | +10 | +5.0% |
958. | Camdyn | 0.01% | new | new | new |
958. | Eliot | 0.01% | new | new | new |
290. | Angelo | 0.06% | -4 | +9 | +0.8% |
303. | Lane | 0.05% | +3 | +9 | +0.9% |
764. | Dax | 0.01% | +27 | +9 | +3.2% |
841. | Alden | 0.01% | +25 | +9 | +3.7% |
841. | Malaki | 0.01% | +25 | +9 | +3.7% |
857. | Krish | 0.01% | +26 | +9 | +3.8% |
386. | Jamari | 0.04% | +18 | +9 | +1.2% |
790. | Jeramiah | 0.01% | +33 | +9 | +3.4% |
308. | Emilio | 0.05% | +4 | +8 | +0.8% |
958. | Cain | 0.01% | +29 | +7 | +3.5% |
961. | Hugh | 0.01% | +30 | +7 | +3.5% |
969. | Ronaldo | 0.01% | new | new | new |
636. | Alonso | 0.02% | +23 | +7 | +1.9% |
515. | Kendrick | 0.02% | +21 | +6 | +1.2% |
971. | Lathan | 0.01% | new | new | new |
700. | Aidyn | 0.02% | +20 | +5 | +1.5% |
788. | Niko | 0.01% | +24 | +5 | +1.8% |
827. | Sidney | 0.01% | +16 | +5 | +2.0% |
975. | Gibson | 0.01% | new | new | new |
752. | Van | 0.02% | +22 | +5 | +1.7% |
696. | Damarion | 0.02% | +23 | +5 | +1.5% |
949. | Blaise | 0.01% | +20 | +5 | +2.4% |
179. | Maddox | 0.10% | +2 | +4 | +0.2% |
278. | Amir | 0.06% | +1 | +4 | +0.3% |
541. | Barrett | 0.02% | +29 | +4 | +0.9% |
979. | Daylen | 0.01% | new | new | new |
979. | Kingsley | 0.01% | new | new | new |
936. | Hayes | 0.01% | +17 | +4 | +1.9% |
367. | Keaton | 0.04% | +12 | +3 | +0.4% |
580. | Kian | 0.02% | +17 | +3 | +0.7% |
860. | Samson | 0.01% | +14 | +3 | +1.2% |
983. | Sheldon | 0.01% | new | new | new |
696. | Kaeden | 0.02% | +19 | +3 | +0.9% |
946. | Jakobe | 0.01% | +16 | +3 | +1.4% |
678. | Dwayne | 0.02% | +16 | +2 | +0.6% |
987. | Clarence | 0.01% | new | new | new |
987. | Masen | 0.01% | new | new | new |
987. | Rowen | 0.01% | new | new | new |
987. | Yousef | 0.01% | new | new | new |
647. | Messiah | 0.02% | +16 | +2 | +0.5% |
834. | Sylas | 0.01% | +9 | +2 | +0.8% |
268. | Kyler | 0.06% | -1 | +1 | +0.1% |
500. | Ari | 0.03% | +25 | +1 | +0.2% |
864. | Jabari | 0.01% | +2 | +1 | +0.4% |
994. | Thaddeus | 0.01% | new | new | new |
746. | Rory | 0.02% | +9 | +1 | +0.3% |
275. | Kameron | 0.06% | -1 | 0 | 0.0% |
714. | Lewis | 0.02% | +11 | 0 | 0.0% |
913. | Jayvion | 0.01% | +19 | 0 | 0.0% |
995. | Taj | 0.01% | new | new | new |
995. | Truman | 0.01% | new | new | new |
552. | Bobby | 0.02% | +24 | 0 | 0.0% |
894. | Humberto | 0.01% | +6 | 0 | 0.0% |
953. | Maxx | 0.01% | +5 | 0 | 0.0% |
505. | Franklin | 0.03% | +23 | -1 | -0.2% |
997. | Destin | 0.01% | new | new | new |
997. | Enoch | 0.01% | new | new | new |
670. | Francis | 0.02% | +6 | -1 | -0.3% |
695. | Clark | 0.02% | +13 | -1 | -0.3% |
732. | Darwin | 0.02% | +8 | -1 | -0.3% |
836. | Fisher | 0.01% | +5 | -1 | -0.4% |
908. | Trystan | 0.01% | +8 | -1 | -0.4% |
820. | Derick | 0.01% | +8 | -2 | -0.8% |
751. | Rodolfo | 0.02% | +4 | -2 | -0.7% |
328. | Rowan | 0.05% | +4 | -2 | -0.2% |
659. | Ray | 0.02% | +9 | -2 | -0.5% |
535. | Noe | 0.02% | +13 | -2 | -0.4% |
724. | Soren | 0.02% | +7 | -2 | -0.6% |
790. | Tyrell | 0.01% | +11 | -2 | -0.7% |
792. | Hassan | 0.01% | +13 | -2 | -0.7% |
320. | Danny | 0.05% | -2 | -3 | -0.3% |
609. | Jamal | 0.02% | +4 | -3 | -0.7% |
612. | Joey | 0.02% | +4 | -3 | -0.7% |
788. | Antoine | 0.01% | +6 | -3 | -1.1% |
427. | August | 0.03% | +5 | -3 | -0.5% |
667. | Tripp | 0.02% | +5 | -3 | -0.8% |
703. | Davian | 0.02% | +6 | -3 | -0.9% |
708. | Matias | 0.02% | +6 | -3 | -0.9% |
793. | Coleman | 0.01% | +13 | -3 | -1.1% |
943. | Koen | 0.01% | -1 | -3 | -1.4% |
430. | Emerson | 0.03% | +7 | -4 | -0.6% |
763. | Jagger | 0.01% | -1 | -4 | -1.3% |
894. | Salvatore | 0.01% | -1 | -4 | -1.7% |
913. | Antwan | 0.01% | +3 | -4 | -1.8% |
919. | Yael | 0.01% | +7 | -4 | -1.8% |
585. | Kole | 0.02% | +12 | -5 | -1.2% |
928. | Octavio | 0.01% | +2 | -5 | -2.3% |
372. | Walter | 0.04% | +11 | -5 | -0.6% |
664. | Craig | 0.02% | +3 | -5 | -1.4% |
729. | Maxim | 0.02% | +2 | -5 | -1.6% |
772. | Vance | 0.01% | +4 | -5 | -1.7% |
889. | Quinten | 0.01% | -9 | -5 | -2.1% |
576. | Jon | 0.02% | +10 | -6 | -1.3% |
820. | Demarcus | 0.01% | +3 | -6 | -2.2% |
854. | Marcelo | 0.01% | -11 | -6 | -2.4% |
961. | Makhi | 0.01% | -11 | -6 | -2.8% |
966. | Ralph | 0.01% | -13 | -6 | -2.8% |
468. | Braiden | 0.03% | +16 | -7 | -1.2% |
744. | Daxton | 0.02% | -2 | -7 | -2.2% |
997. | Eliezer | 0.01% | -19 | -7 | -3.4% |
165. | George | 0.12% | -2 | -8 | -0.3% |
420. | Davis | 0.03% | +7 | -8 | -1.2% |
675. | Semaj | 0.02% | -3 | -8 | -2.2% |
803. | Kymani | 0.01% | -2 | -8 | -2.9% |
919. | Ross | 0.01% | -10 | -8 | -3.5% |
971. | Reagan | 0.01% | -18 | -8 | -3.8% |
48. | Carter | 0.40% | +2 | -9 | -0.1% |
473. | Jamarion | 0.03% | +15 | -9 | -1.6% |
635. | Blaine | 0.02% | +7 | -9 | -2.3% |
504. | London | 0.03% | +15 | -9 | -1.7% |
647. | Sullivan | 0.02% | +6 | -9 | -2.4% |
706. | Jorden | 0.02% | 0 | -9 | -2.7% |
773. | Alvaro | 0.01% | -2 | -9 | -3.0% |
910. | Eden | 0.01% | -12 | -9 | -3.9% |
205. | Kai | 0.09% | +8 | -10 | -0.6% |
477. | Noel | 0.03% | +13 | -10 | -1.8% |
502. | Dorian | 0.03% | +11 | -10 | -1.9% |
752. | Keenan | 0.02% | -7 | -10 | -3.2% |
891. | Jaxen | 0.01% | -25 | -10 | -4.1% |
975. | Keyon | 0.01% | -25 | -10 | -4.7% |
257. | Rafael | 0.07% | 0 | -11 | -0.8% |
523. | Trace | 0.02% | +8 | -11 | -2.2% |
622. | Rashad | 0.02% | -5 | -11 | -2.7% |
764. | Killian | 0.01% | -12 | -11 | -3.6% |
810. | Ean | 0.01% | -1 | -11 | -4.0% |
590. | Kendall | 0.02% | +4 | -12 | -2.8% |
626. | Willie | 0.02% | -4 | -12 | -3.0% |
672. | Ronnie | 0.02% | -6 | -12 | -3.3% |
681. | Stanley | 0.02% | -5 | -12 | -3.3% |
170. | Derek | 0.11% | -2 | -13 | -0.6% |
343. | Ronald | 0.04% | -2 | -13 | -1.4% |
483. | Shaun | 0.03% | +9 | -13 | -2.3% |
625. | Urijah | 0.02% | -6 | -13 | -3.2% |
746. | Darrell | 0.02% | -10 | -13 | -4.1% |
979. | Yehuda | 0.01% | -32 | -13 | -6.1% |
940. | Cortez | 0.01% | -31 | -13 | -5.7% |
943. | Haiden | 0.01% | -32 | -13 | -5.8% |
953. | Damari | 0.01% | -27 | -13 | -5.8% |
452. | Joe | 0.03% | +1 | -14 | -2.3% |
729. | Ellis | 0.02% | -9 | -14 | -4.3% |
769. | Roland | 0.01% | -17 | -14 | -4.6% |
823. | Deangelo | 0.01% | -12 | -14 | -5.1% |
874. | Santos | 0.01% | -31 | -14 | -5.5% |
262. | Skyler | 0.06% | -2 | -15 | -1.1% |
769. | Misael | 0.01% | -18 | -15 | -4.9% |
864. | Izayah | 0.01% | -26 | -15 | -5.8% |
552. | Roy | 0.02% | +5 | -16 | -3.4% |
565. | Harley | 0.02% | +5 | -16 | -3.4% |
661. | Luciano | 0.02% | -7 | -16 | -4.2% |
785. | Zain | 0.01% | -11 | -16 | -5.4% |
910. | Zaire | 0.01% | -27 | -16 | -6.7% |
693. | Deacon | 0.02% | -5 | -16 | -4.5% |
462. | Maximiliano | 0.03% | +2 | -17 | -2.9% |
544. | Finnegan | 0.02% | +1 | -17 | -3.5% |
966. | Zack | 0.01% | -36 | -17 | -7.7% |
946. | Dario | 0.01% | -46 | -17 | -7.4% |
616. | Ace | 0.02% | -7 | -18 | -4.3% |
740. | Rudy | 0.02% | -18 | -18 | -5.5% |
870. | Mike | 0.01% | -38 | -18 | -6.9% |
767. | Conrad | 0.01% | -22 | -18 | -5.8% |
840. | Cael | 0.01% | -24 | -18 | -6.7% |
841. | Blaze | 0.01% | -19 | -18 | -6.7% |
630. | Kenny | 0.02% | -12 | -19 | -4.7% |
773. | Yosef | 0.01% | -24 | -19 | -6.2% |
238. | Tyson | 0.07% | -1 | -20 | -1.3% |
659. | Harry | 0.02% | -14 | -20 | -5.2% |
689. | Makai | 0.02% | -15 | -20 | -5.5% |
780. | Wayne | 0.01% | -28 | -20 | -6.6% |
829. | Gilbert | 0.01% | -28 | -20 | -7.2% |
983. | Slade | 0.01% | -48 | -20 | -9.1% |
638. | Aydan | 0.02% | -12 | -20 | -5.0% |
569. | Ezequiel | 0.02% | -3 | -21 | -4.5% |
807. | Efrain | 0.01% | -18 | -21 | -7.3% |
676. | Lee | 0.02% | -18 | -21 | -5.6% |
480. | Kason | 0.03% | +3 | -21 | -3.7% |
805. | Freddy | 0.01% | -21 | -21 | -7.3% |
